Wednesday, August 3, 2016


‪#‎DAILY‬ ‪#‎FOREX‬ SIGNALS thanks to the team of #24forexsignal.com - Follow us: goo.gl/ZLnEjO
29.07.2016 we provided +4/8 ‪#‎profitable‬ signals:
EUR/GBP - 0.8417 0.8457 0.8367 -10
GBP/USD - 1.3154 1.3114 1.3204 +41
NZD/USD - 0.7101 0.7121 0.7076 -20
AUD/USD - 0.7519 0.7539 0.7494 -20
GBP/USD - 1.3202 1.3242 1.3152 -40
EUR/GBP - 0.8427 0.8387 0.8477 +33
EUR/GBP - 0.8466 0.8506 0.8416 +50
EUR/GBP - 0.8412 0.8372 0.8462 +20
Overall: +54 ‪#‎pips‬
Follow our blog: goo.gl/oVog9V



1 comment:

  1. Did you know that you can shorten your long links with AdFly and get cash for every visit to your shortened urls.

    ReplyDelete